<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Addict Musings &#187; Advertising</title>
	<atom:link href="http://www.startupaddict.com/blog/category/advertising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupaddict.com/blog</link>
	<description>A haven for entrepreneurial Superheroes</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.startupaddict.com/blog</link>
  <url>http://www.startupaddict.com/drupal-5.3/files/startup_favicon.ico</url>
  <title>Startup Addict Musings</title>
</image>
		<item>
		<title>Crowd Science rocks!</title>
		<link>http://www.startupaddict.com/blog/advertising/social-advertising/crowd-science-rocks/277</link>
		<comments>http://www.startupaddict.com/blog/advertising/social-advertising/crowd-science-rocks/277#comments</comments>
		<pubDate>Tue, 24 Feb 2009 04:16:09 +0000</pubDate>
		<dc:creator>Startup Addict</dc:creator>
				<category><![CDATA[Social Advertising]]></category>
		<category><![CDATA[crowd science]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.startupaddict.com/blog/?p=277</guid>
		<description><![CDATA[
Crowd Science is extremely interesting company that enables publishers / bloggers to survey their readership. More specifically, identify your blogging audience. I was browsing my blogroll and a survey popped up on the home page. Being the curious type, I explored the first series of questions and realized it was dissecting me by demographic. I [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href='http://www.startupaddict.com/blog/wp-content/uploads/2009/02/crowd.gif'><img src="http://www.startupaddict.com/blog/wp-content/uploads/2009/02/crowd.gif" alt="Crowd Science" title="Crowd Science" width="132" height="73" class="alignleft size-medium wp-image-278" /></a><br />
<a href="http://www.crowdscience.com" onclick="javascript:urchinTracker('/outbound/article/www.crowdscience.com');">Crowd Science</a> is extremely interesting company that enables publishers / bloggers to survey their readership. More specifically, identify your blogging audience. I was browsing my blogroll and a survey popped up on the home page. Being the curious type, I explored the first series of questions and realized it was dissecting me by demographic. I referenced the url in the browser and found it was Crowd Science&#8230;.a super cool and free (for basic) demographic survey web service. From the company&#8217;s website:</p>
<blockquote><p>Crowd Science Demographics is a new analytics service that builds detailed reports on the demographics and attitudes of website audiences.<br />
By surveying a small number visitors with carefully constructed questionnaires, Crowd Science Demographics is able to build comprehensive profiles that give publishers a deep understanding of their audience.</p></blockquote>
<p>If you haven&#8217;t guessed by now, this equals $$$ for you the publisher/blogger. The better understanding you have of your audience the better you can convey your niche audience to advertisers. This is not only a cool startup, but a truly value added service to the content publishing and blogging community.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Crowd+Science+rocks%21+-+http://b2l.me/ydszr&amp;source=shareaholic" rel="" class="external" title="Tweet This!" onclick="javascript:urchinTracker('/outbound/article/twitter.com');">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupaddict.com/blog/advertising/social-advertising/crowd-science-rocks/277&amp;t=Crowd+Science+rocks%21" rel="" class="external" title="Share this on Facebook" onclick="javascript:urchinTracker('/outbound/article/www.facebook.com');">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.startupaddict.com/blog/advertising/social-advertising/crowd-science-rocks/277&amp;imageurl=" rel="" class="external" title="Post on Google Buzz" onclick="javascript:urchinTracker('/outbound/article/www.google.com');">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupaddict.com/blog/advertising/social-advertising/crowd-science-rocks/277&amp;title=Crowd+Science+rocks%21&amp;summary=%0D%0ACrowd%20Science%20is%20extremely%20interesting%20company%20that%20enables%20publishers%20%2F%20bloggers%20to%20survey%20their%20readership.%20More%20specifically%2C%20identify%20your%20blogging%20audience.%20I%20was%20browsing%20my%20blogroll%20and%20a%20survey%20popped%20up%20on%20the%20home%20page.%20Being%20the%20curious%20type%2C%20I%20explored%20the%20first%20series%20of%20questions%20and&amp;source=Startup Addict Musings" rel="" class="external" title="Share this on LinkedIn" onclick="javascript:urchinTracker('/outbound/article/www.linkedin.com');">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupaddict.com/blog/advertising/social-advertising/crowd-science-rocks/277&amp;title=Crowd+Science+rocks%21" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="javascript:urchinTracker('/outbound/article/www.stumbleupon.com');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupaddict.com/blog/advertising/social-advertising/crowd-science-rocks/277&amp;title=Crowd+Science+rocks%21" rel="" class="external" title="Digg this!" onclick="javascript:urchinTracker('/outbound/article/digg.com');">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupaddict.com/blog/advertising/social-advertising/crowd-science-rocks/277" rel="" class="external" title="Share this on Technorati" onclick="javascript:urchinTracker('/outbound/article/technorati.com');">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.startupaddict.com/blog/advertising/social-advertising/crowd-science-rocks/277&amp;submitHeadline=Crowd+Science+rocks%21&amp;submitSummary=%0D%0ACrowd%20Science%20is%20extremely%20interesting%20company%20that%20enables%20publishers%20%2F%20bloggers%20to%20survey%20their%20readership.%20More%20specifically%2C%20identify%20your%20blogging%20audience.%20I%20was%20browsing%20my%20blogroll%20and%20a%20survey%20popped%20up%20on%20the%20home%20page.%20Being%20the%20curious%20type%2C%20I%20explored%20the%20first%20series%20of%20questions%20and&amp;submitCategory=business&amp;submitAssetType=text" rel="" class="external" title="Buzz up!" onclick="javascript:urchinTracker('/outbound/article/buzz.yahoo.com');">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupaddict.com/blog/advertising/social-advertising/crowd-science-rocks/277/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buzzlogic ad network</title>
		<link>http://www.startupaddict.com/blog/advertising/advertising-networks/buzzlogic-ad-network/226</link>
		<comments>http://www.startupaddict.com/blog/advertising/advertising-networks/buzzlogic-ad-network/226#comments</comments>
		<pubDate>Thu, 18 Sep 2008 22:18:05 +0000</pubDate>
		<dc:creator>Startup Addict</dc:creator>
				<category><![CDATA[advertising networks]]></category>
		<category><![CDATA[ad networks]]></category>
		<category><![CDATA[buzzlogic]]></category>

		<guid isPermaLink="false">http://www.startupaddict.com/blog/?p=226</guid>
		<description><![CDATA[Buzzlogic ad network is the next generation &#8220;conversational ad network&#8221;. The company boasts the ability to follow the spread of influence based on a set of keywords and follow the social graph like a virus. According to Venture Beat: 
&#8220;The company started out as a brand-monitoring service for PR and marketing types who want to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.buzzlogic.com" onclick="javascript:urchinTracker('/outbound/article/www.buzzlogic.com');">Buzzlogic</a> ad network is the next generation &#8220;conversational ad network&#8221;. The company boasts the ability to follow the spread of influence based on a set of keywords and follow the social graph like a virus. According to <a href="http://venturebeat.com/2008/09/17/are-you-an-influencer-if-so-buzzlogic-has-an-ad-network-for-you/" onclick="javascript:urchinTracker('/outbound/article/venturebeat.com');">Venture Beat</a>: </p>
<blockquote><p>&#8220;The company started out as a brand-monitoring service for PR and marketing types who want to keep track of everything being said about their brands, by whom, and how much power the people saying it have on the web. By choosing a set of keywords, users could see where the conversation around any topic started and how it spread.&#8221;</p></blockquote>
<p>I posted about <a href="http://www.startupaddict.com/blog/social-advertising/lotame-gets-big-funding-from-battery-ventures/120" >Lotame</a> earlier in the year when they landed series B funding to the tune of $13 million from Emergence Capital, Battery Ventures and Hill Crest Management. Ironically, $13 million (a little more) is what Buzzlogic has been infused with over the last couple years from Adams Capital Management, Transcosmos and Ackerley Partners.</p>
<p>The big difference between Lotame and Buzzlogic is behavioral. Lotame focuses on what behavior a user conducts across one website or widget to the next, whereas Buzzlogic isolates bloggers with the most influence within a market niche and will match advertisers to the blogger for a premium. </p>
<p>Aside from being a very cool concept, there may be some real money to be made here for bloggers. At the very least it is a fresh alternative to adsense with a very unique monetary system&#8230;.influence. </p>
<div class="tradevibes_linkdiv"><a href="http://www.tradevibes.com/company/profile/buzzlogic"class="tradevibes_show_widget"  onclick="javascript:urchinTracker('/outbound/article/www.tradevibes.com');">BuzzLogic</a></div>
<p><script language="JavaScript" type="text/javascript" src="http://widget.tradevibes.com/widget/buzzlogic"></script><br />
</p>
<div class="tradevibes_linkdiv"><a href="http://www.tradevibes.com/company/profile/lotame"class="tradevibes_show_widget"  onclick="javascript:urchinTracker('/outbound/article/www.tradevibes.com');">Lotame</a></div>
<p><script language="JavaScript" type="text/javascript" src="http://widget.tradevibes.com/widget/lotame"></script></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Buzzlogic+ad+network+-+http://b2l.me/wpxvn&amp;source=shareaholic" rel="" class="external" title="Tweet This!" onclick="javascript:urchinTracker('/outbound/article/twitter.com');">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupaddict.com/blog/advertising/advertising-networks/buzzlogic-ad-network/226&amp;t=Buzzlogic+ad+network" rel="" class="external" title="Share this on Facebook" onclick="javascript:urchinTracker('/outbound/article/www.facebook.com');">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.startupaddict.com/blog/advertising/advertising-networks/buzzlogic-ad-network/226&amp;imageurl=" rel="" class="external" title="Post on Google Buzz" onclick="javascript:urchinTracker('/outbound/article/www.google.com');">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupaddict.com/blog/advertising/advertising-networks/buzzlogic-ad-network/226&amp;title=Buzzlogic+ad+network&amp;summary=Buzzlogic%20ad%20network%20is%20the%20next%20generation%20%22conversational%20ad%20network%22.%20The%20company%20boasts%20the%20ability%20to%20follow%20the%20spread%20of%20influence%20based%20on%20a%20set%20of%20keywords%20and%20follow%20the%20social%20graph%20like%20a%20virus.%20According%20to%20Venture%20Beat%3A%20%0D%0A%0D%0A%22The%20company%20started%20out%20as%20a%20brand-monitoring%20service%20for%20PR%20&amp;source=Startup Addict Musings" rel="" class="external" title="Share this on LinkedIn" onclick="javascript:urchinTracker('/outbound/article/www.linkedin.com');">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupaddict.com/blog/advertising/advertising-networks/buzzlogic-ad-network/226&amp;title=Buzzlogic+ad+network" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="javascript:urchinTracker('/outbound/article/www.stumbleupon.com');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupaddict.com/blog/advertising/advertising-networks/buzzlogic-ad-network/226&amp;title=Buzzlogic+ad+network" rel="" class="external" title="Digg this!" onclick="javascript:urchinTracker('/outbound/article/digg.com');">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupaddict.com/blog/advertising/advertising-networks/buzzlogic-ad-network/226" rel="" class="external" title="Share this on Technorati" onclick="javascript:urchinTracker('/outbound/article/technorati.com');">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.startupaddict.com/blog/advertising/advertising-networks/buzzlogic-ad-network/226&amp;submitHeadline=Buzzlogic+ad+network&amp;submitSummary=Buzzlogic%20ad%20network%20is%20the%20next%20generation%20%22conversational%20ad%20network%22.%20The%20company%20boasts%20the%20ability%20to%20follow%20the%20spread%20of%20influence%20based%20on%20a%20set%20of%20keywords%20and%20follow%20the%20social%20graph%20like%20a%20virus.%20According%20to%20Venture%20Beat%3A%20%0D%0A%0D%0A%22The%20company%20started%20out%20as%20a%20brand-monitoring%20service%20for%20PR%20&amp;submitCategory=business&amp;submitAssetType=text" rel="" class="external" title="Buzz up!" onclick="javascript:urchinTracker('/outbound/article/buzz.yahoo.com');">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupaddict.com/blog/advertising/advertising-networks/buzzlogic-ad-network/226/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Ad planner service</title>
		<link>http://www.startupaddict.com/blog/advertising/googles-ad-planner-service/201</link>
		<comments>http://www.startupaddict.com/blog/advertising/googles-ad-planner-service/201#comments</comments>
		<pubDate>Tue, 01 Jul 2008 13:00:15 +0000</pubDate>
		<dc:creator>Startup Addict</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ad planner]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.startupaddict.com/blog/?p=201</guid>
		<description><![CDATA[Google Ad Planner service fleshes out the suite of web analytic tools and does so at a great price &#8212; free. On June 24, big &#8220;G&#8221; announced Ad planner as new service aimed at media planners. The service will allow media planners to find target audiences easily based on demographic information, site traffic and other [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Google Ad Planner service fleshes out the suite of web analytic tools and does so at a great price &#8212; free. On June 24, big &#8220;G&#8221; announced Ad planner as new service aimed at media planners. The service will allow media planners to find target audiences easily based on demographic information, site traffic and other metrics. According to <a href="http://www.emarketer.com/Article.aspx?id=1006392&#038;src=dp3_home" onclick="javascript:urchinTracker('/outbound/article/www.emarketer.com');">emarketer</a> the ad planning service can be even more granular with filters for age, gender education and household income. </p>
<p>I find it interesting that several months ago I was prompted in my Google account with the following message:</p>
<p><a href='http://www.startupaddict.com/blog/wp-content/uploads/2008/07/google_ad.gif'><img src="http://www.startupaddict.com/blog/wp-content/uploads/2008/07/google_ad.gif" alt="google ad planner" title="google ad planner" width="400" height="139" class="alignnone size-full wp-image-203" /></a></p>
<p>I keep clicking the &#8220;remind me later&#8221; tab until I can figure out what the data will be used for. Clearly the data is being digested by Google&#8217;s new ad planner. As with all of Google&#8217;s services the amazing feature rich applications always come with the cost of privacy. </p>
<p>The service has launched free and will continue to build a test audience to further deploy the ad planner. It will  likely be a free service for the long haul with subscription fees for more robust features. </p>
<p>It&#8217;s interesting to point out that Google is throwing its&#8217; weight directly against long-time analytic competitors like Hitwise, Comscore and Nielsen Online. The <a href="http://www.experiangroup.com/corporate/news/releases/2007/2007-04-17b/" onclick="javascript:urchinTracker('/outbound/article/www.experiangroup.com');">Experian purchase of Hitwise</a> for $250 million is looking pretty expensive with Google&#8217;s recent ad planner news. </p>
<p>Google continues to trump the advertising market and expanding into analytics is only one of many services the business will release. The current market share says it all: </p>
<p><a href='http://www.startupaddict.com/blog/wp-content/uploads/2008/06/emarket_google.gif'><img src="http://www.startupaddict.com/blog/wp-content/uploads/2008/06/emarket_google-300x199.gif" alt="Google ad planner" title="Google ad planner" width="300" height="199" class="alignleft size-medium wp-image-202" /></a></p>
<p>In conclusion,  Ad Planner appears to be an amazing service and should be a boon for the little guy and small businesses. Google proves once again, it will provide the tools neccessary for people to garner information and you certainly can&#8217;t be the price &#8211; FREE. </p>
<blockquote><p>
&#8220;Google&#8217;s deep pockets allow the company to create free offerings, such as Ad Planner, as a useful come-on to marketers to gain their ad business,&#8221; said David Hallerman, senior analyst at eMarketer. &#8220;However, continued uncertainty about which company&#8217;s Web measurements are most accurate could get exacerbated—or clarified—by another analytics service.&#8221;</p></blockquote>
<p>If anyone has used Google&#8217;s new ad planner service, please leave comments on your findings. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google%27s+Ad+planner+service+-+http://b2l.me/wpxzr&amp;source=shareaholic" rel="" class="external" title="Tweet This!" onclick="javascript:urchinTracker('/outbound/article/twitter.com');">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupaddict.com/blog/advertising/googles-ad-planner-service/201&amp;t=Google%27s+Ad+planner+service" rel="" class="external" title="Share this on Facebook" onclick="javascript:urchinTracker('/outbound/article/www.facebook.com');">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.startupaddict.com/blog/advertising/googles-ad-planner-service/201&amp;imageurl=" rel="" class="external" title="Post on Google Buzz" onclick="javascript:urchinTracker('/outbound/article/www.google.com');">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupaddict.com/blog/advertising/googles-ad-planner-service/201&amp;title=Google%27s+Ad+planner+service&amp;summary=Google%20Ad%20Planner%20service%20fleshes%20out%20the%20suite%20of%20web%20analytic%20tools%20and%20does%20so%20at%20a%20great%20price%20--%20free.%20On%20June%2024%2C%20big%20%22G%22%20announced%20Ad%20planner%20as%20new%20service%20aimed%20at%20media%20planners.%20The%20service%20will%20allow%20media%20planners%20to%20find%20target%20audiences%20easily%20based%20on%20demographic%20information%2C%20site%20tr&amp;source=Startup Addict Musings" rel="" class="external" title="Share this on LinkedIn" onclick="javascript:urchinTracker('/outbound/article/www.linkedin.com');">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupaddict.com/blog/advertising/googles-ad-planner-service/201&amp;title=Google%27s+Ad+planner+service" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="javascript:urchinTracker('/outbound/article/www.stumbleupon.com');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupaddict.com/blog/advertising/googles-ad-planner-service/201&amp;title=Google%27s+Ad+planner+service" rel="" class="external" title="Digg this!" onclick="javascript:urchinTracker('/outbound/article/digg.com');">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupaddict.com/blog/advertising/googles-ad-planner-service/201" rel="" class="external" title="Share this on Technorati" onclick="javascript:urchinTracker('/outbound/article/technorati.com');">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.startupaddict.com/blog/advertising/googles-ad-planner-service/201&amp;submitHeadline=Google%27s+Ad+planner+service&amp;submitSummary=Google%20Ad%20Planner%20service%20fleshes%20out%20the%20suite%20of%20web%20analytic%20tools%20and%20does%20so%20at%20a%20great%20price%20--%20free.%20On%20June%2024%2C%20big%20%22G%22%20announced%20Ad%20planner%20as%20new%20service%20aimed%20at%20media%20planners.%20The%20service%20will%20allow%20media%20planners%20to%20find%20target%20audiences%20easily%20based%20on%20demographic%20information%2C%20site%20tr&amp;submitCategory=business&amp;submitAssetType=text" rel="" class="external" title="Buzz up!" onclick="javascript:urchinTracker('/outbound/article/buzz.yahoo.com');">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupaddict.com/blog/advertising/googles-ad-planner-service/201/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Top 50 Ad Networks</title>
		<link>http://www.startupaddict.com/blog/business-musings/splattered-thoughts/uncategorized/top-50-ad-networks/173</link>
		<comments>http://www.startupaddict.com/blog/business-musings/splattered-thoughts/uncategorized/top-50-ad-networks/173#comments</comments>
		<pubDate>Sat, 14 Jun 2008 21:57:35 +0000</pubDate>
		<dc:creator>Startup Addict</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising networks]]></category>
		<category><![CDATA[ad networks]]></category>

		<guid isPermaLink="false">http://www.startupaddict.com/blog/?p=173</guid>
		<description><![CDATA[You will probably be as surprised as I was when you see some of the names in the The top 50 ad Network according to comscore 

The top 10 Ad Focus properties also maintained their February rankings with Platform-A, the ad network combining Advertising.com, Tacoda, AOL, and Quigo, leading the ranking in March, reaching 91 [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />You will probably be as surprised as I was when you see some of the names in the The top 50 ad Network according to <a href="http://www.comscore.com/press/release.asp?press=2180" onclick="javascript:urchinTracker('/outbound/article/www.comscore.com');">comscore </a></p>
<p><a href='http://www.startupaddict.com/blog/wp-content/uploads/2008/06/top50_ad_networks.gif' title='top50_ad_networks.gif'><img src='http://www.startupaddict.com/blog/wp-content/uploads/2008/06/top50_ad_networks.gif' alt='top50_ad_networks.gif' /></a></p>
<blockquote><p>The top 10 Ad Focus properties also maintained their February rankings with Platform-A, the ad network combining Advertising.com, Tacoda, AOL, and Quigo, leading the ranking in March, reaching 91 percent of Americans online. interCLICK gained 9 spots in the ranking to position 14, reaching 58 percent of the 188 million Americans online. Real Cities Network and YuMe Video Network both entered this month’s rankings in positions 38 and 43, respectively.</p></blockquote>
<p>The real question would be to rank the 50 advertising networks in terms of revenue rather than rankings. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Top+50+Ad+Networks+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="" class="external" title="Tweet This!" onclick="javascript:urchinTracker('/outbound/article/twitter.com');">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupaddict.com/blog/business-musings/splattered-thoughts/uncategorized/top-50-ad-networks/173&amp;t=Top+50+Ad+Networks" rel="" class="external" title="Share this on Facebook" onclick="javascript:urchinTracker('/outbound/article/www.facebook.com');">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.startupaddict.com/blog/business-musings/splattered-thoughts/uncategorized/top-50-ad-networks/173&amp;imageurl=" rel="" class="external" title="Post on Google Buzz" onclick="javascript:urchinTracker('/outbound/article/www.google.com');">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupaddict.com/blog/business-musings/splattered-thoughts/uncategorized/top-50-ad-networks/173&amp;title=Top+50+Ad+Networks&amp;summary=You%20will%20probably%20be%20as%20surprised%20as%20I%20was%20when%20you%20see%20some%20of%20the%20names%20in%20the%20The%20top%2050%20ad%20Network%20according%20to%20comscore%20%0D%0A%0D%0A%0D%0A%0D%0AThe%20top%2010%20Ad%20Focus%20properties%20also%20maintained%20their%20February%20rankings%20with%20Platform-A%2C%20the%20ad%20network%20combining%20Advertising.com%2C%20Tacoda%2C%20AOL%2C%20and%20Quigo%2C%20leading%20the%20r&amp;source=Startup Addict Musings" rel="" class="external" title="Share this on LinkedIn" onclick="javascript:urchinTracker('/outbound/article/www.linkedin.com');">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupaddict.com/blog/business-musings/splattered-thoughts/uncategorized/top-50-ad-networks/173&amp;title=Top+50+Ad+Networks" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="javascript:urchinTracker('/outbound/article/www.stumbleupon.com');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupaddict.com/blog/business-musings/splattered-thoughts/uncategorized/top-50-ad-networks/173&amp;title=Top+50+Ad+Networks" rel="" class="external" title="Digg this!" onclick="javascript:urchinTracker('/outbound/article/digg.com');">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupaddict.com/blog/business-musings/splattered-thoughts/uncategorized/top-50-ad-networks/173" rel="" class="external" title="Share this on Technorati" onclick="javascript:urchinTracker('/outbound/article/technorati.com');">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.startupaddict.com/blog/business-musings/splattered-thoughts/uncategorized/top-50-ad-networks/173&amp;submitHeadline=Top+50+Ad+Networks&amp;submitSummary=You%20will%20probably%20be%20as%20surprised%20as%20I%20was%20when%20you%20see%20some%20of%20the%20names%20in%20the%20The%20top%2050%20ad%20Network%20according%20to%20comscore%20%0D%0A%0D%0A%0D%0A%0D%0AThe%20top%2010%20Ad%20Focus%20properties%20also%20maintained%20their%20February%20rankings%20with%20Platform-A%2C%20the%20ad%20network%20combining%20Advertising.com%2C%20Tacoda%2C%20AOL%2C%20and%20Quigo%2C%20leading%20the%20r&amp;submitCategory=business&amp;submitAssetType=text" rel="" class="external" title="Buzz up!" onclick="javascript:urchinTracker('/outbound/article/buzz.yahoo.com');">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupaddict.com/blog/business-musings/splattered-thoughts/uncategorized/top-50-ad-networks/173/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Social Advertising is still NEXT.</title>
		<link>http://www.startupaddict.com/blog/advertising/social-advertising/social-advertising-is-still-next/126</link>
		<comments>http://www.startupaddict.com/blog/advertising/social-advertising/social-advertising-is-still-next/126#comments</comments>
		<pubDate>Tue, 18 Mar 2008 19:56:43 +0000</pubDate>
		<dc:creator>Startup Addict</dc:creator>
				<category><![CDATA[Social Advertising]]></category>

		<guid isPermaLink="false">http://www.startupaddict.com/blog/social-advertising/social-advertising-is-still-next/126</guid>
		<description><![CDATA[Most of you are aware social advertising has had a tumultuous time in 2007 and 2008. Although not all that different than the overall economy at this point I guess. Probably the most well know social advertising is Facebook&#8217;s beacon which has gone through numerous iterations and revisions to walk the line between &#8220;user privacy&#8221; [...]]]></description>
