<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Startup Addict Musings &#187; Web 2.0 and Beyond</title>
	<atom:link href="http://www.startupaddict.com/blog/category/web-20-and-beyond/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupaddict.com/blog</link>
	<description>A haven for entrepreneurial Superheroes</description>
	<lastBuildDate>Mon, 19 Jul 2010 12:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.startupaddict.com/blog</link>
  <url>http://www.startupaddict.com/drupal-5.3/files/startup_favicon.ico</url>
  <title>Startup Addict Musings</title>
</image>
		<item>
		<title>Dabble db acquired by twitter</title>
		<link>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/dabble-db-acquired-by-twitter/527</link>
		<comments>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/dabble-db-acquired-by-twitter/527#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:01:18 +0000</pubDate>
		<dc:creator>Startup Addict</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.startupaddict.com/blog/?p=527</guid>
		<description><![CDATA[




 Dabble db gets acquired by Twitter. Smallthought Systems the brains behind Dabble db will be integrated into the mirco blogging giant Twitter. There is a fair amount of speculation surrounding why Twitter would acquire Dabble db best know for its smart analytics based on csv or excel data. Think of dabble db as the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><script type="text/javascript">
<!--
google_ad_client = "pub-2688312959499553";
/* 336x280, created 7/14/09 */
google_ad_slot = "3328182067";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<div id="attachment_528" class="wp-caption alignright" style="width: 207px"><a href="http://www.startupaddict.com/blog/wp-content/uploads/2010/06/dabble_db.png" ><img src="http://www.startupaddict.com/blog/wp-content/uploads/2010/06/dabble_db.png" alt="dabble db" title="dabble db" width="197" height="76" class="size-full wp-image-528" /></a><p class="wp-caption-text">dabble db</p></div> Dabble db gets acquired by Twitter. Smallthought Systems the brains behind Dabble db will be integrated into the mirco blogging giant Twitter. There is a fair amount of speculation surrounding why Twitter would acquire <a href="http://dabbledb.com/demo/" onclick="javascript:urchinTracker('/outbound/article/dabbledb.com');">Dabble db</a> best know for its smart analytics based on csv or excel data. Think of dabble db as the bridge between static excel data (say for sales) and a robust customer relationship management software CRM. Dabble db allows fast and accurate importing of static data that can be analyzed, customized and generate meaningful reports like a database or CRM software would do. Although dabble db is the well known product, <a href="http://trendly.com/" onclick="javascript:urchinTracker('/outbound/article/trendly.com');">Trendly</a> is Smallthought Systems other product helping businesses analyze Google analytics an important changes. </p>
<p><div id="attachment_533" class="wp-caption alignleft" style="width: 160px"><a href="http://www.startupaddict.com/blog/wp-content/uploads/2010/06/trendly.png" ><img src="http://www.startupaddict.com/blog/wp-content/uploads/2010/06/trendly.png" alt="trendly" title="trendly" width="150" height="75" class="size-full wp-image-533" /></a><p class="wp-caption-text">trendly</p></div><br />
According to <a href="http://paidcontent.org/article/419-twitter-buys-analytics-startup-smallthought-systems/" onclick="javascript:urchinTracker('/outbound/article/paidcontent.org');">PaidContent the Dabble db</a> Twitter acquisition was mainly for trendly and is most likely to be integrated into Twitter&#8217;s forthcoming paid premium accounts. This is yet another acquisition made by Twitter since December of this year. In April, Twitter acquired <a href="http://www.cloudhopper.com/" onclick="javascript:urchinTracker('/outbound/article/www.cloudhopper.com');">Cloudhopper</a> a mobile messaging company shortly after it acquired <a href="http://www.tweetie.com/" onclick="javascript:urchinTracker('/outbound/article/www.tweetie.com');">Tweetie</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Dabble+db+acquired+by+twitter+-+http://b2l.me/32mad&amp;source=shareaholic" rel="" class="external" title="Tweet This!" onclick="javascript:urchinTracker('/outbound/article/twitter.com');">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/dabble-db-acquired-by-twitter/527&amp;t=Dabble+db+acquired+by+twitter" rel="" class="external" title="Share this on Facebook" onclick="javascript:urchinTracker('/outbound/article/www.facebook.com');">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/dabble-db-acquired-by-twitter/527&amp;imageurl=" rel="" class="external" title="Post on Google Buzz" onclick="javascript:urchinTracker('/outbound/article/www.google.com');">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/dabble-db-acquired-by-twitter/527&amp;title=Dabble+db+acquired+by+twitter&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%20Dabble%20db%20gets%20acquired%20by%20Twitter.%20Smallthought%20Systems%20the%20brains%20behind%20Dabble%20db%20will%20be%20integrated%20into%20the%20mirco%20blogging%20giant%20Twitter.%20There%20is%20a%20fair%20amount%20of%20speculation%20surrounding%20why%20Twitter%20would%20acquire%20Dabble%20db%20best%20know%20for%20its%20smart%20analytics%20based%20on%20csv%20or%20excel%20data&amp;source=Startup Addict Musings" rel="" class="external" title="Share this on LinkedIn" onclick="javascript:urchinTracker('/outbound/article/www.linkedin.com');">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/dabble-db-acquired-by-twitter/527&amp;title=Dabble+db+acquired+by+twitter" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="javascript:urchinTracker('/outbound/article/www.stumbleupon.com');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/dabble-db-acquired-by-twitter/527&amp;title=Dabble+db+acquired+by+twitter" rel="" class="external" title="Digg this!" onclick="javascript:urchinTracker('/outbound/article/digg.com');">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/dabble-db-acquired-by-twitter/527" rel="" class="external" title="Share this on Technorati" onclick="javascript:urchinTracker('/outbound/article/technorati.com');">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/dabble-db-acquired-by-twitter/527&amp;submitHeadline=Dabble+db+acquired+by+twitter&amp;submitSummary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%20Dabble%20db%20gets%20acquired%20by%20Twitter.%20Smallthought%20Systems%20the%20brains%20behind%20Dabble%20db%20will%20be%20integrated%20into%20the%20mirco%20blogging%20giant%20Twitter.%20There%20is%20a%20fair%20amount%20of%20speculation%20surrounding%20why%20Twitter%20would%20acquire%20Dabble%20db%20best%20know%20for%20its%20smart%20analytics%20based%20on%20csv%20or%20excel%20data&amp;submitCategory=business&amp;submitAssetType=text" rel="" class="external" title="Buzz up!" onclick="javascript:urchinTracker('/outbound/article/buzz.yahoo.com');">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/dabble-db-acquired-by-twitter/527/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Importance of Networking</title>
		<link>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/importance-of-networking/362</link>
		<comments>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/importance-of-networking/362#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:51:33 +0000</pubDate>
		<dc:creator>Startup Addict</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[rolodex]]></category>

		<guid isPermaLink="false">http://www.startupaddict.com/blog/?p=362</guid>
		<description><![CDATA[





The importance of networking should be in the forefront of your mind in today&#8217;s market. People who networked effectively in the pre-recession economy are finding themselves spending less time unemployed than their non-networking counterparts in the current business climate. Entrepreneurs and former employees that attended networking events and focused on growing their Rolodex are reaping [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><script type="text/javascript">
<!--
google_ad_client = "pub-2688312959499553";
/* 336x280, created 7/14/09 */
google_ad_slot = "3328182067";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<a href='http://www.startupaddict.com/blog/wp-content/uploads/2010/04/importance-of-networking.jpg'><img src="http://www.startupaddict.com/blog/wp-content/uploads/2010/04/importance-of-networking-300x224.jpg" alt="importance-of-networking" title="importance-of-networking" width="300" height="224" class="alignleft size-medium wp-image-363" /></a></p>
<p>The importance of networking should be in the forefront of your mind in today&#8217;s market. People who networked effectively in the pre-recession economy are finding themselves spending less time unemployed than their non-networking counterparts in the current business climate. Entrepreneurs and former employees that attended networking events and focused on growing their Rolodex are reaping the rewards of referrals and opportunities.  </p>
<p>Networking doesn&#8217;t have to be as nebulous as it sounds and the importance of creating a networking game-plan for yourself is paramount. Hopefully, the following tips will give you a head start at your next important networking event. </p>
<p><strong>1. Get your personalized 11-sec elevator pitch ready.</strong> Anticipate popular or likely questions that will be asked at a networking event. You should a mini sales pitch already prepared about you and your company without sounding too pretentious. </p>
<p><strong>2. Listen more than you speak.</strong> How many times at a networking event have you forgotten a person&#8217;s name on the initial introduction. You were probably worried about what you were going to say next than really listening to the introduction or what the person had to say. In addition, if you actually listen to the person you can quickly determine if he/she is a worthwhile contact or if you should continue networking the room. </p>
<p><strong>3. Get your ice breakers ready</strong>.Easing the tension and the inevitable awkwardness will go a long way to the effectiveness of an introduction. Save the cheesy jokes, but have a sense a humor and a strong handle on current events of than weather. Keeping a comfort level in the conversation will make you memorable.  </p>
<p><strong>4. Referrals. </strong>The whole point in networking is to get the word out about your products and services. Networking successfully will build useful contacts that will turn into referrals for your business. Don&#8217;t be afraid to set definitive goals for yourself before an event. Promise yourself you will obtain at least five referrals from an event. Before you now it you&#8217;ll have new business and paid for the price of admission to the networking event. </p>
<p><strong>5. Follow-up.</strong> also known as bridging. I have personally agonized over finding a workflow between what transpires at networking events, conferences and etc&#8230; and the follow up after the event. Good CRM software as well as good old fashion follow up phone calls and emails will turn an introduction into a vendor or customer.   </p>
<p><strong>6. Networking online and off.</strong> Don&#8217;t forget the power of Facebook and Linkedin for keeping in touch with your existing Rolodex as well as expanding new connections.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Importance+of+Networking+-+http://b2l.me/we69u&amp;source=shareaholic" rel="" class="external" title="Tweet This!" onclick="javascript:urchinTracker('/outbound/article/twitter.com');">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/importance-of-networking/362&amp;t=Importance+of+Networking" rel="" class="external" title="Share this on Facebook" onclick="javascript:urchinTracker('/outbound/article/www.facebook.com');">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/importance-of-networking/362&amp;imageurl=" rel="" class="external" title="Post on Google Buzz" onclick="javascript:urchinTracker('/outbound/article/www.google.com');">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/importance-of-networking/362&amp;title=Importance+of+Networking&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20importance%20of%20networking%20should%20be%20in%20the%20forefront%20of%20your%20mind%20in%20today%27s%20market.%20People%20who%20networked%20effectively%20in%20the%20pre-recession%20economy%20are%20finding%20themselves%20spending%20less%20time%20unemployed%20than%20their%20non-networking%20counterparts%20in%20the%20current%20business%20climate.%20Entrepreneu&amp;source=Startup Addict Musings" rel="" class="external" title="Share this on LinkedIn" onclick="javascript:urchinTracker('/outbound/article/www.linkedin.com');">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/importance-of-networking/362&amp;title=Importance+of+Networking" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="javascript:urchinTracker('/outbound/article/www.stumbleupon.com');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/importance-of-networking/362&amp;title=Importance+of+Networking" rel="" class="external" title="Digg this!" onclick="javascript:urchinTracker('/outbound/article/digg.com');">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/importance-of-networking/362" rel="" class="external" title="Share this on Technorati" onclick="javascript:urchinTracker('/outbound/article/technorati.com');">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/importance-of-networking/362&amp;submitHeadline=Importance+of+Networking&amp;submitSummary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AThe%20importance%20of%20networking%20should%20be%20in%20the%20forefront%20of%20your%20mind%20in%20today%27s%20market.%20People%20who%20networked%20effectively%20in%20the%20pre-recession%20economy%20are%20finding%20themselves%20spending%20less%20time%20unemployed%20than%20their%20non-networking%20counterparts%20in%20the%20current%20business%20climate.%20Entrepreneu&amp;submitCategory=business&amp;submitAssetType=text" rel="" class="external" title="Buzz up!" onclick="javascript:urchinTracker('/outbound/article/buzz.yahoo.com');">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/importance-of-networking/362/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Google Real Time Search&#8230;live</title>
		<link>http://www.startupaddict.com/blog/web-20-and-beyond/google-real-time-searchlive/345</link>
		<comments>http://www.startupaddict.com/blog/web-20-and-beyond/google-real-time-searchlive/345#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:16:01 +0000</pubDate>
		<dc:creator>Startup Addict</dc:creator>
				<category><![CDATA[Web 2.0 and Beyond]]></category>
		<category><![CDATA[realtime search]]></category>

		<guid isPermaLink="false">http://www.startupaddict.com/blog/?p=345</guid>
		<description><![CDATA[Reading about Google real time search, it&#8217;s amazing watch it here LIVE 




		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Post on Google Buzz
		
		
			Share this on LinkedIn
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Digg this!
		
		
			Share this on Technorati
		
		
			Buzz up!
		




]]></description>
			<content:encoded><![CDATA[<p id="top" />Reading about Google real time search, it&#8217;s amazing watch it here <a href="http://www.google.com/search?esrch=RTSearch&#038;tbs=rltm:1&#038;tbo=u&#038;hl=en&#038;q=google+real+time+search #google #search #small business" onclick="javascript:urchinTracker('/outbound/article/www.google.com');">LIVE</a> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Real+Time+Search...live+-+http://b2l.me/wh5e6&amp;source=shareaholic" rel="" class="external" title="Tweet This!" onclick="javascript:urchinTracker('/outbound/article/twitter.com');">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupaddict.com/blog/web-20-and-beyond/google-real-time-searchlive/345&amp;t=Google+Real+Time+Search...live" rel="" class="external" title="Share this on Facebook" onclick="javascript:urchinTracker('/outbound/article/www.facebook.com');">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.startupaddict.com/blog/web-20-and-beyond/google-real-time-searchlive/345&amp;imageurl=" rel="" class="external" title="Post on Google Buzz" onclick="javascript:urchinTracker('/outbound/article/www.google.com');">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupaddict.com/blog/web-20-and-beyond/google-real-time-searchlive/345&amp;title=Google+Real+Time+Search...live&amp;summary=Reading%20about%20Google%20real%20time%20search%2C%20it%27s%20amazing%20watch%20it%20here%20LIVE%20%0D%0A%0D%0A&amp;source=Startup Addict Musings" rel="" class="external" title="Share this on LinkedIn" onclick="javascript:urchinTracker('/outbound/article/www.linkedin.com');">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupaddict.com/blog/web-20-and-beyond/google-real-time-searchlive/345&amp;title=Google+Real+Time+Search...live" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="javascript:urchinTracker('/outbound/article/www.stumbleupon.com');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupaddict.com/blog/web-20-and-beyond/google-real-time-searchlive/345&amp;title=Google+Real+Time+Search...live" rel="" class="external" title="Digg this!" onclick="javascript:urchinTracker('/outbound/article/digg.com');">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupaddict.com/blog/web-20-and-beyond/google-real-time-searchlive/345" rel="" class="external" title="Share this on Technorati" onclick="javascript:urchinTracker('/outbound/article/technorati.com');">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.startupaddict.com/blog/web-20-and-beyond/google-real-time-searchlive/345&amp;submitHeadline=Google+Real+Time+Search...live&amp;submitSummary=Reading%20about%20Google%20real%20time%20search%2C%20it%27s%20amazing%20watch%20it%20here%20LIVE%20%0D%0A%0D%0A&amp;submitCategory=business&amp;submitAssetType=text" rel="" class="external" title="Buzz up!" onclick="javascript:urchinTracker('/outbound/article/buzz.yahoo.com');">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupaddict.com/blog/web-20-and-beyond/google-real-time-searchlive/345/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Twitter and Linkedin partner</title>
		<link>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-and-linkedin-partner/329</link>
		<comments>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-and-linkedin-partner/329#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:51:18 +0000</pubDate>
		<dc:creator>Startup Addict</dc:creator>
				<category><![CDATA[twitter]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.startupaddict.com/blog/?p=329</guid>
		<description><![CDATA[



In a partnership that actually makes sense Linkedin will allow status updates to be pushed out to your Twitter account and/or pull your tweets into your professional profile. You will have privacy and broadcast options obviously as the two services differ a bit in target audience. Linkedin remains the professional service of choice and twitter [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><script type="text/javascript"><!--
google_ad_client = "pub-2688312959499553";
/* 336x280, created 7/14/09 */
google_ad_slot = "3328182067";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
In a partnership that actually makes sense Linkedin will allow status updates to be pushed out to your Twitter account and/or pull your tweets into your professional profile. You will have privacy and broadcast options obviously as the two services differ a bit in target audience. Linkedin remains the professional service of choice and twitter is more casual. As the lines continue to blurr between social media and services this may chance. </p>
<p>At least we have the option for now to promote yourself or business with a filter. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter+and+Linkedin+partner+-+http://b2l.me/whnbf&amp;source=shareaholic" rel="" class="external" title="Tweet This!" onclick="javascript:urchinTracker('/outbound/article/twitter.com');">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-and-linkedin-partner/329&amp;t=Twitter+and+Linkedin+partner" rel="" class="external" title="Share this on Facebook" onclick="javascript:urchinTracker('/outbound/article/www.facebook.com');">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-and-linkedin-partner/329&amp;imageurl=" rel="" class="external" title="Post on Google Buzz" onclick="javascript:urchinTracker('/outbound/article/www.google.com');">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-and-linkedin-partner/329&amp;title=Twitter+and+Linkedin+partner&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0AIn%20a%20partnership%20that%20actually%20makes%20sense%20Linkedin%20will%20allow%20status%20updates%20to%20be%20pushed%20out%20to%20your%20Twitter%20account%20and%2For%20pull%20your%20tweets%20into%20your%20professional%20profile.%20You%20will%20have%20privacy%20and%20broadcast%20options%20obviously%20as%20the%20two%20services%20differ%20a%20bit%20in%20target%20audience.%20Linkedin%20r&amp;source=Startup Addict Musings" rel="" class="external" title="Share this on LinkedIn" onclick="javascript:urchinTracker('/outbound/article/www.linkedin.com');">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-and-linkedin-partner/329&amp;title=Twitter+and+Linkedin+partner" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="javascript:urchinTracker('/outbound/article/www.stumbleupon.com');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-and-linkedin-partner/329&amp;title=Twitter+and+Linkedin+partner" rel="" class="external" title="Digg this!" onclick="javascript:urchinTracker('/outbound/article/digg.com');">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-and-linkedin-partner/329" rel="" class="external" title="Share this on Technorati" onclick="javascript:urchinTracker('/outbound/article/technorati.com');">Share this on Technorati</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-and-linkedin-partner/329&amp;submitHeadline=Twitter+and+Linkedin+partner&amp;submitSummary=%0D%0A%0D%0A%0D%0A%0D%0AIn%20a%20partnership%20that%20actually%20makes%20sense%20Linkedin%20will%20allow%20status%20updates%20to%20be%20pushed%20out%20to%20your%20Twitter%20account%20and%2For%20pull%20your%20tweets%20into%20your%20professional%20profile.%20You%20will%20have%20privacy%20and%20broadcast%20options%20obviously%20as%20the%20two%20services%20differ%20a%20bit%20in%20target%20audience.%20Linkedin%20r&amp;submitCategory=business&amp;submitAssetType=text" rel="" class="external" title="Buzz up!" onclick="javascript:urchinTracker('/outbound/article/buzz.yahoo.com');">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-and-linkedin-partner/329/feed</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Twitter project $100 million dollar deal</title>
		<link>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-project-100-million-dollar-deal/324</link>
		<comments>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/twitter-social-networking-web-20-and-beyond/twitter-project-100-million-dollar-deal/324#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:44:15 +0000</pubDate>
		<dc:creator>Startup Addict</dc:creator>
				<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.startupaddict.com/blog/?p=324</guid>
		<description><![CDATA[



Twitter the social messaging service is close to raising a $100 million from as many as seven investors. The Wall Street Journal reported today with people familiar with the matter. Private equity firm Insight Venture Partners, Spark Capital, Institutional Venture Partners and mutual fund T. Rowe Price (if you can believe it). The twitter project [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><script type="text/javascript"><!--
google_ad_client = "pub-2688312959499553";
/* 336x280, created 7/14/09 */
google_ad_slot = "3328182067";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<a href='http://www.startupaddict.com/blog/wp-content/uploads/2009/09/twitter_logo.png'><img src="http://www.startupaddict.com/blog/wp-content/uploads/2009/09/twitter_logo.png" alt="twitter 100 million" title="twitter_logo" width="224" height="55" class="alignleft size-full wp-image-325" /></a>Twitter the social messaging service is close to raising a $100 million from as many as seven investors. The Wall Street Journal reported today with people familiar with the matter. Private equity firm Insight Venture Partners, Spark Capital, Institutional Venture Partners and mutual fund T. Rowe Price (if you can believe it). The twitter project break out to date is as follows:<br />
<br />
<strong>Year                Type           Amount</strong><br />
<br />
<strong>07/2007  -	Series A  -	   $5 Million	</strong><br />
<br />
