<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The social graph and advertising</title>
	<atom:link href="http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/the-social-graph-and-advertising/54/feed" rel="self" type="application/rss+xml" />
	<link>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/the-social-graph-and-advertising/54</link>
	<description>A haven for entrepreneurial Superheroes</description>
	<lastBuildDate>Thu,  8 Jul 2010 23:24:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Graph API released by Google &#124; Startup Addict Musings</title>
		<link>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/the-social-graph-and-advertising/54/comment-page-1#comment-314</link>
		<dc:creator>Social Graph API released by Google &#124; Startup Addict Musings</dc:creator>
		<pubDate>Sat, 02 Feb 2008 15:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupaddict.com/blog/social-networking/the-social-graph-and-advertising/54#comment-314</guid>
		<description>[...] released a new API for the “social graph”. You can check out our previous discussions on the social graph here. Google’s announcement of the social graph API plays well with the 2008 theme of aggregation and [...]</description>
		<content:encoded><![CDATA[<p>[...] released a new API for the “social graph”. You can check out our previous discussions on the social graph here. Google’s announcement of the social graph API plays well with the 2008 theme of aggregation and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Graph API released by Google &#124; Startup Addict Musings</title>
		<link>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/the-social-graph-and-advertising/54/comment-page-1#comment-315</link>
		<dc:creator>Social Graph API released by Google &#124; Startup Addict Musings</dc:creator>
		<pubDate>Sat, 02 Feb 2008 15:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupaddict.com/blog/social-networking/the-social-graph-and-advertising/54#comment-315</guid>
		<description>[...] released a new API for the “social graph”. You can check out our previous discussions on the social graph here. Google’s announcement of the social graph API plays well with the 2008 theme of aggregation and [...]</description>
		<content:encoded><![CDATA[<p>[...] released a new API for the “social graph”. You can check out our previous discussions on the social graph here. Google’s announcement of the social graph API plays well with the 2008 theme of aggregation and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging tips from mcrilf</title>
		<link>http://www.startupaddict.com/blog/web-20-and-beyond/social-networking/the-social-graph-and-advertising/54/comment-page-1#comment-20</link>
		<dc:creator>Blogging tips from mcrilf</dc:creator>
		<pubDate>Sun, 28 Oct 2007 10:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupaddict.com/blog/social-networking/the-social-graph-and-advertising/54#comment-20</guid>
		<description>Interesting article (dugg).  Facebook is rumoured to be releasing a new ad network on 6th November ( http://mashable.com/2007/10/23/facebook-ad-network/ ) which will be interesting to see.  Their current Facebook Flyers platform has had terrible CTRs although at the moment CPC seems to be lower than the likes of Google&#039;s Adwords. I recently ran a test on the platform, details of which you can read at http://itsanonlineworld.blogspot.com/2007/10/case-study-facebook-flyers-part-1.html  

I&#039;ll certainly be watching this space with interest.</description>
		<content:encoded><![CDATA[<p>Interesting article (dugg).  Facebook is rumoured to be releasing a new ad network on 6th November ( <a href="http://mashable.com/2007/10/23/facebook-ad-network/" rel="nofollow" onclick="javascript:urchinTracker('/outbound/comment/mashable.com');">http://mashable.com/2007/10/23/facebook-ad-network/</a> ) which will be interesting to see.  Their current Facebook Flyers platform has had terrible CTRs although at the moment CPC seems to be lower than the likes of Google&#8217;s Adwords. I recently ran a test on the platform, details of which you can read at <a href="http://itsanonlineworld.blogspot.com/2007/10/case-study-facebook-flyers-part-1.html" rel="nofollow" onclick="javascript:urchinTracker('/outbound/comment/itsanonlineworld.blogspot.com');">http://itsanonlineworld.blogspot.com/2007/10/case-study-facebook-flyers-part-1.html</a>  </p>
<p>I&#8217;ll certainly be watching this space with interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
